8 May
Colorado Real Estate Market – April 2009
Posted on 2009 under Castle Pines Real Estate, Castle Rock Colorado Real Estate, Castle Rock Homes For Sale, Colorado Real Estate, Denver Colorado Real Estate, Denver Real Estate, Douglas County Colorado Community News, Douglas County Colorado Real Estate, Douglas County Homes for Sale, Highlands Ranch Colorado, Larkspur Colorado Homes for Sale, Lonetree Colorado, Mile High Real Estate, Parker Real Estate | No Comment Colorado continues to show signs of life as the market, stimulus and consumer spending starts to loosen. As we look to the summer months a few things to keep your eye on. First the banks stress test has been made public showing that there is still going to be some big losses or help needed. Second, credit is loosening little by little, but jobs are also still going pretty negative. Third and finally I have noticed that gas prices have begun to head back up and that is never a good thing for the market and consumer. After all if you can’t afford to drive anywhere why would you buy anything. These are factors and signs that are on the edge and still could go either way. However, I think that with pent up demand and consumers watching everything and really starting to make it known to there government that those who are in power will have to soften. If not we will stay locked up despite what the media says.
| Category | Apr-08 | Apr-09 | % Change |
| #Of Closed Sales – Month | 3,353 | 2,706 | -19.30% |
| #Of Closed Sales – YTD | 10,997 | 9,247 | -15.90% |
| Avg. Days On Market | 103 | 102 | -1.00% |
| # Of Active Listings | 20,054 | 15,639 | -22.00% |
| # Of NEW Listings | 9,273 | 6,736 | -27.40% |
| Absorption Rate (in months) | 5.8 | 5.8 | -1.00% |
| Average Price (Sold) | 267,259 | 254,442 | -4.80% |


Leave a comment