View Details $685,000 1 of 33 Baseline | Broomfield 4 beds 3 baths 1 ½ baths 2,165 sqft 0.06 acres On Site: 20 Days Listing courtesy of Milehimodern: MLS #3150715
View Details $737,892 1 of 5 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 2,248 sqft 0.05 acres On Site: 26 Days Listing courtesy of Colorado Mountain Home Re: MLS #2708788
View Details $704,844 1 of 4 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 2,291 sqft 0.04 acres On Site: 27 Days Listing courtesy of Colorado Mountain Home Re: MLS #2903445
View Details Price Reduced $724,000 1 of 28 Baseline | Boulder 3 beds 1 baths 1 ½ baths 1,000 sqft 0.17 acres On Site: 46 Days Listing courtesy of Liv Sotheby's Intl Realty: MLS #IR994559
View Details $574,990 1 of 40 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 1,788 sqft 0.03 acres On Site: 76 Days Listing courtesy of Kerrie A. Young (Independent): MLS #9542988
View Details Price Reduced $729,990 1 of 35 Baseline | Broomfield 3 beds 2 baths 2 ½ baths 2,617 sqft 0.07 acres On Site: 82 Days Listing courtesy of Re/Max Alliance: MLS #1913301
View Details Price Reduced $774,990 1 of 24 Baseline 3 beds 2 baths 2 ½ baths 2,629 sqft 0.07 acres On Site: 82 Days Listing courtesy of Re/Max Alliance: MLS #9516297
View Details Price Reduced $724,990 1 of 28 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 2,617 sqft 0.06 acres On Site: 82 Days Listing courtesy of Re/Max Alliance: MLS #7189916
View Details $734,490 1 of 35 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 2,359 sqft 0.08 acres On Site: 82 Days Listing courtesy of Re/Max Alliance: MLS #5761165
View Details $669,990 1 of 10 Baseline | Broomfield 4 beds 3 baths 1 ½ baths 2,183 sqft 0.03 acres On Site: 102 Days Listing courtesy of Kerrie A. Young (Independent): MLS #2207776