View Details Open House $670,000 1 of 38 Wiggins | Wiggins 4 beds 3 baths 2,221 sqft 40 acres On Site: 2 Days Listing courtesy of Re/Max Alliance: MLS #4610017
View Details New On Site 2 Days Ago $141,000 1 of 1 Wiggins | Wiggins 35.27 acres On Site: 2 Days Listing courtesy of Gateway Realty Wiggins: MLS #IR984114
View Details New On Site 2 Days Ago $141,000 1 of 1 Wiggins | Wiggins 35.27 acres On Site: 2 Days Listing courtesy of Gateway Realty Wiggins: MLS #IR984112
View Details New On Site 2 Days Ago $615,000 1 of 16 Stable Ridge Estates P.D. | Wiggins 3 beds 2 baths 3,630 sqft 2.14 acres On Site: 2 Days Listing courtesy of Zwetzig Realty, Llc: MLS #IR984111
View Details New On Site 2 Days Ago $250,000 1 of 1 Wiggins | Wiggins 35.27 acres On Site: 2 Days Listing courtesy of Gateway Realty Wiggins: MLS #IR984109
View Details Open House $670,000 1 of 38 S: 30 T: 2 R: 59 Parc Nw1/4 B1068 P489 | Wiggins 4 beds 3 baths 2,221 sqft 40 acres On Site: 2 Days Listing courtesy of Re/Max Alliance-Greeley: MLS #IR984115
View Details $639,900 1 of 28 Kunzie | Wiggins 3 beds 3 baths 2,214 sqft 2.26 acres On Site: 9 Days Listing courtesy of Re/Max Professionals Dtc: MLS #IR983715
View Details $639,900 1 of 28 Kunzie | Wiggins 3 beds 3 baths 2,214 sqft 2.26 acres On Site: 10 Days Listing courtesy of Re/Max Professionals: MLS #6608289
View Details $299,500 1 of 6 Wiggins 116 acres On Site: 12 Days Listing courtesy of Western Plains Realty, Llc: MLS #IR983477
View Details $475,000 1 of 1 The Farm | Wiggins 3 beds 2 baths 2,920 sqft 0.38 acres On Site: 33 Days Listing courtesy of Realty One Group Fourpoints: MLS #IR982274