View Details New On Site Today $429,900 1 of 38 Pueblo West | Pueblo West 6 beds 3 baths 3,024 sqft 0.39 acres On Site: Today Listing courtesy of Re/Max Of Pueblo Inc.: MLS #7144024
View Details New On Site 1 Day Ago $89,000 1 of 9 Red Creek Ranch-Roper | Pueblo 40 acres On Site: 1 Day Listing courtesy of Hayden Outdoors Llc: MLS #3759344
View Details New On Site 2 Days Ago $425,000 1 of 19 Pueblo West | Pueblo West 3 beds 2 baths 1,620 sqft 0.34 acres On Site: 2 Days Listing courtesy of Exp Realty, Llc: MLS #7233024
View Details New On Site 4 Days Ago $119,000 1 of 40 Mountain View Estates | Pueblo West 6.44 acres On Site: 4 Days Listing courtesy of Re/Max Associates: MLS #6336906
View Details New On Site 6 Days Ago $799,900 1 of 19 Pueblo West | Pueblo West 10 beds 6 baths 4,294 sqft On Site: 6 Days Listing courtesy of Era Shields Real Estate: MLS #7268739
View Details New On Site 6 Days Ago $325,000 1 of 35 Pueblo West | Pueblo West 4 beds 2 baths 2,280 sqft 0.2 acres On Site: 6 Days Listing courtesy of Pulse Real Estate Group Llc: MLS #5079071
View Details $6,500 1 of 15 Colorado City | Colorado City 0.15 acres On Site: 10 Days Listing courtesy of Keller Williams Performance Realty: MLS #1731860
View Details $399,000 1 of 31 Sawyer Ridge | Pueblo 1 beds 2 baths 1,540 sqft 0.15 acres On Site: 11 Days Listing courtesy of Keller Williams Freedom Realty: MLS #1765850
View Details $170,000 1 of 23 Red Creek Ranch | Beulah 35 acres On Site: 11 Days Listing courtesy of Fathom Realty Colorado Llc: MLS #8026921
View Details $370,000 1 of 38 Pueblo West 3 beds 2 baths 1,680 sqft 0.35 acres On Site: 13 Days Listing courtesy of Keller Williams Clients Choice Realty: MLS #6212551