View Details Open House $657,000 1 of 17 Stapleton Flg No 5 | Denver 3 beds 3 baths 2,217 sqft 0.07 acres On Site: Today Listing courtesy of Opendoor Brokerage Llc: MLS #6869666
View Details New On Site Today $238,000 1 of 36 Bellview | Alamosa 2 beds 2 baths 1,286 sqft 0.14 acres On Site: Today Listing courtesy of Homesmart Preferred Realty: MLS #6480044
View Details New On Site Today $16,500 1 of 17 Wild Horse Mesa | San Luis 1 acres On Site: Today Listing courtesy of Brackendale Realty Llc: MLS #8399151
View Details New On Site Today $1,775,000 1 of 40 Hillcrest Heights Replat B | Niwot 6 beds 5 baths 6,640 sqft 1.08 acres On Site: Today Listing courtesy of Compass - Boulder: MLS #IR981565
View Details New On Site Today $68,000 1 of 10 Blue Spruce | Berthoud 3 beds 2 baths 896 sqft On Site: Today Listing courtesy of Exp Realty Llc: MLS #IR981564
View Details New On Site Today $584,900 1 of 30 Eagle Brook Meadows 1st Sub Lov | Loveland 5 beds 4 baths 2,763 sqft 0.19 acres On Site: Today Listing courtesy of Harmon Re Holdings: MLS #IR981563
View Details New On Site Today $1,246,000 1 of 34 Bonnell West | Loveland 5 beds 5 baths 7,185 sqft 0.91 acres On Site: Today Listing courtesy of Lc Real Estate Group, Llc: MLS #IR981561
View Details New On Site Today $750,000 1 of 28 Green Gables Village | Lakewood 4 beds 4 baths 3,394 sqft 0.18 acres On Site: Today Listing courtesy of The Denver 100 Llc: MLS #4121075
View Details New On Site Today $339,000 1 of 2 Denver 1,525 sqft 0.13 acres On Site: Today Listing courtesy of Your Castle Real Estate Inc: MLS #3935102
View Details New On Site Today $1,775,000 1 of 40 Wild View | Niwot 6 beds 5 baths 6,640 sqft 1 acres On Site: Today Listing courtesy of Compass Colorado, Llc - Boulder: MLS #4661903